Clue Tally Sheet LARP 2007

From FiranMUX

Jump to: navigation, search


Table

Name Motives Means/Opport Alibi Clues Known About Others
Akiva 3 5 1 25
Aldrin 7 7 1 20
Anorna 3 3 2 20
Aylina 6 12 6 22
*Bivin 9 3 1 10
Brizo 8 5 2 20
Caree 3 2 2 16
Czar 3 1 0 22
Dyanna 1 10 2 20
Emma 6 2 2 21
Empyrean 2 10 4 21
Fara 1 7 2 22
*Feaythr 1 1 0 6
Fissia 7 6 1 23
Forlanis 0 0 0 22
*Gilin 2 1 1 18
Hashi 5 1 1 22
Inaya 3 7 3 25
Jalil 9 4 4 25
Katriana 0 0 0 15
Ladonna 7 5 4 20
Lainath 4 3 2 19
Lucas 5 5 2 22
Malentez 1 6 2 19
Melani 5 5 3 23
Nobifa 7 6 4 20
Orsatos 7 4 2 20
Osirus 0 0 0 16
Perdita 5 2 0 18
Pevifa 8 7 5 20
Renik 0 0 0 15
Rodiste 4 9 3 21
Ruffialo 3 5 1 18
Sarina 6 3 1 21
Savanna 7 5 1 18
Savaren 3 3 2 19
Scithvor 6 3 1 19
Tabitha 4 7 0 19
Tatomir 6 5 4 17
Tazira 2 2 2 16
Teonia 1 0 0 19
Torianos 4 4 1 24
Yvette 3 5 2 20
Zaridos 4 2 3 24
Personal tools