Hierarchy of Categories
From FiranMUX
| Characters Articles: 909 Subcategories: 7 | Community Articles: 35 Subcategories: 3 | Events Articles: 60 Subcategories: 4 | Game Admin Articles: 257 Subcategories: 9 | News Articles: 4 Subcategories: 4 | Role-Playing Articles: 153 Subcategories: 4 | Theme Articles: 316 Subcategories: 10 |
|---|---|---|---|---|---|---|
| Captured Articles: 4 Subcategories: 0 | Art Articles: 7 Subcategories: 0 | Current Events Articles: 18 Subcategories: 0 | Building Articles: 3 Subcategories: 0 | Newsletters Articles: 19 Subcategories: 13 | Logs Articles: 436 Subcategories: 5 | Chimera Clan News File Articles: 23 Subcategories: 0 |
| Character Categories Articles: 0 Subcategories: 15 | FiranCon Articles: 36 Subcategories: 2 | Festivals and Games Articles: 0 Subcategories: 3 | Code Articles: 72 Subcategories: 3 | Eagle Newsletters Articles: 200 Subcategories: 0 | Clan Council Logs Articles: 9 Subcategories: 0 | Cultures Articles: 129 Subcategories: 8 |
| Bear Clan Articles: 105 Subcategories: 0 | LARP 2007 Articles: 94 Subcategories: 0 | Festivals Articles: 22 Subcategories: 0 | Combat Articles: 32 Subcategories: 0 | Bear Newsletters Articles: 146 Subcategories: 0 | Historical Logs Articles: 5 Subcategories: 0 | Bonduins Articles: 8 Subcategories: 0 |
| Chimera Clan Articles: 123 Subcategories: 0 | LARP 2008 Articles: 63 Subcategories: 0 | Olympics Articles: 7 Subcategories: 0 | Game Systems Articles: 15 Subcategories: 0 | Chimera Newsletters Articles: 220 Subcategories: 0 | Lokaranis Academy Logs Articles: 1 Subcategories: 0 | Nekaht Articles: 65 Subcategories: 0 |
| Cockatrice Clan Articles: 95 Subcategories: 0 | Humor Articles: 16 Subcategories: 0 | Tackleball Articles: 12 Subcategories: 0 | System Administration Articles: 5 Subcategories: 0 | Cockatrice Newsletters Articles: 125 Subcategories: 0 | Military Patrol Logs Articles: 5 Subcategories: 0 | Sarojin Articles: 10 Subcategories: 0 |
| Eagle Clan Articles: 109 Subcategories: 0 | Speech Articles: 177 Subcategories: 0 | Game Help Articles: 4 Subcategories: 0 | Hydra Newsletters Articles: 188 Subcategories: 0 | Religious Logs Articles: 9 Subcategories: 0 | Shamibelians Articles: 16 Subcategories: 0 | |
| Farrier Articles: 0 Subcategories: 0 | War Articles: 92 Subcategories: 3 | Game News Articles: 56 Subcategories: 3 | Ticanee Newsletters Articles: 167 Subcategories: 0 | New to Firan? Articles: 64 Subcategories: 1 | The Flora Articles: 13 Subcategories: 0 | |
| Gold Dragon Articles: 1 Subcategories: 0 | War 2008 Articles: 117 Subcategories: 0 | Game News Families Articles: 5 Subcategories: 0 | Griffon Newsletters Articles: 134 Subcategories: 0 | Firan Survival Guide Articles: 5 Subcategories: 4 | The People of the Twining Articles: 17 Subcategories: 0 | |
| Griffon Breeder Articles: 1 Subcategories: 0 | War 2007 Articles: 4 Subcategories: 0 | Game News Obituaries Articles: 29 Subcategories: 0 | Gold Dragon Newsletters Articles: 180 Subcategories: 0 | Firan Survival Guide Basic Tutorials Articles: 16 Subcategories: 0 | Ticanee Articles: 3 Subcategories: 0 | |
| Griffon Clan Articles: 139 Subcategories: 1 | War 2009 Articles: 57 Subcategories: 0 | Game News Vocations Articles: 3 Subcategories: 0 | Firan Clan Newsletters Articles: 0 Subcategories: 0 | Firan Survival Guide Advanced Tutorials Articles: 28 Subcategories: 0 | Vrelanders Articles: 2 Subcategories: 0 | |
| Griffon Clan News File Articles: 26 Subcategories: 2 | In Character Player Management Articles: 133 Subcategories: 1 | Military Newsletters Articles: 136 Subcategories: 0 | Firan Survival Guide Other Pages Articles: 10 Subcategories: 0 | Factions Articles: 1 Subcategories: 4 | ||
| Griffon Images Articles: 28 Subcategories: 0 | TinyPlots Articles: 418 Subcategories: 0 | Old City Newsletters Articles: 98 Subcategories: 0 | Firan Survival Guide That Need Work Articles: 8 Subcategories: 0 | Government Articles: 41 Subcategories: 1 | ||
| Griffon Newsletters Articles: 134 Subcategories: 0 | Information Articles: 34 Subcategories: 3 | Republic Newsletters Articles: 42 Subcategories: 0 | Places Articles: 46 Subcategories: 3 | Clan Council Articles: 42 Subcategories: 2 | ||
| Hydra Clan Articles: 88 Subcategories: 0 | Help Files Articles: 20 Subcategories: 2 | Shamibelian Newsletters Articles: 11 Subcategories: 0 | Maps Articles: 17 Subcategories: 0 | Clan Council Logs Articles: 9 Subcategories: 0 | ||
| Nobles Articles: 56 Subcategories: 0 | Attributes Articles: 36 Subcategories: 5 | Announcements Articles: 1 Subcategories: 1 | Old City Articles: 96 Subcategories: 0 | Council Meeting Agenda Articles: 11 Subcategories: 0 | ||
| Old City Articles: 96 Subcategories: 0 | Emotional attributes Articles: 7 Subcategories: 0 | Births, Deaths and Weddings Articles: 1 Subcategories: 0 | Cities Articles: 25 Subcategories: 0 | Military Articles: 133 Subcategories: 5 | ||
| Royalty Articles: 7 Subcategories: 0 | Mental attributes Articles: 7 Subcategories: 0 | Rumors and Tabloids Articles: 1 Subcategories: 0 | Vocations Articles: 90 Subcategories: 2 | Basic Training Articles: 3 Subcategories: 0 | ||
| Shamibelians Articles: 16 Subcategories: 0 | Physical attributes Articles: 7 Subcategories: 0 | Firan Times Articles: 11 Subcategories: 0 | Guards Articles: 24 Subcategories: 0 | Guards Articles: 24 Subcategories: 0 | ||
| Ticanee Clan Articles: 101 Subcategories: 0 | Social attributes Articles: 7 Subcategories: 0 | Pilots Articles: 13 Subcategories: 0 | Military Tutorials Articles: 3 Subcategories: 1 | |||
| Vrelanders Articles: 2 Subcategories: 0 | Spiritual attributes Articles: 7 Subcategories: 0 | Basic Training Articles: 3 Subcategories: 0 | ||||
| Clan Leaders Articles: 24 Subcategories: 1 | Skills Articles: 85 Subcategories: 0 | Pilots Articles: 13 Subcategories: 0 | ||||
| Clans Articles: 17 Subcategories: 8 | Help to Wiki Articles: 4 Subcategories: 0 | War Articles: 92 Subcategories: 3 | ||||
| Bear Clan Articles: 105 Subcategories: 0 | Wiki Security Articles: 30 Subcategories: 4 | War 2008 Articles: 117 Subcategories: 0 | ||||
| Chimera Clan Articles: 123 Subcategories: 0 | Botadded Articles: 141 Subcategories: 0 | War 2007 Articles: 4 Subcategories: 0 | ||||
| Cockatrice Clan Articles: 95 Subcategories: 0 | Stubs Articles: 112 Subcategories: 0 | War 2009 Articles: 57 Subcategories: 0 | ||||
| Eagle Clan Articles: 109 Subcategories: 0 | Needs Updating Articles: 1 Subcategories: 0 | Old City Articles: 96 Subcategories: 0 | ||||
| Gold Dragon Clan Articles: 82 Subcategories: 0 | Templates Articles: 19 Subcategories: 0 | Republic Articles: 8 Subcategories: 0 | ||||
| Griffon Clan Articles: 139 Subcategories: 1 | Out of Character Player Management Articles: 16 Subcategories: 2 | History Articles: 194 Subcategories: 3 | ||||
| Griffon Clan News File Articles: 26 Subcategories: 2 | Policy Articles: 24 Subcategories: 0 | Ancient Articles: 4 Subcategories: 0 | ||||
| Griffon Images Articles: 28 Subcategories: 0 | Procedures Articles: 7 Subcategories: 0 | Innovations Articles: 2 Subcategories: 0 | ||||
| Griffon Newsletters Articles: 134 Subcategories: 0 | Staff Articles: 164 Subcategories: 1 | Seven Heroes Articles: 5 Subcategories: 0 | ||||
| Hydra Clan Articles: 88 Subcategories: 0 | Player Helpers Articles: 33 Subcategories: 0 | Myths Articles: 3 Subcategories: 0 | ||||
| Ticanee Clan Articles: 101 Subcategories: 0 | Thematic Direction Articles: 220 Subcategories: 1 | Religion Articles: 123 Subcategories: 2 | ||||
| Deceased Articles: 396 Subcategories: 0 | TinyPlots Articles: 418 Subcategories: 0 | Deities Articles: 30 Subcategories: 0 | ||||
| Families Articles: 96 Subcategories: 0 | Religious Council Agenda Articles: 12 Subcategories: 0 | |||||
| Missing Characters Articles: 0 Subcategories: 0 | Social Classes Articles: 10 Subcategories: 2 | |||||
| NPCs Articles: 13 Subcategories: 0 | Nobles Articles: 56 Subcategories: 0 | |||||
| Royalty Articles: 7 Subcategories: 0 | ||||||
| Theme Discussion Logs Articles: 10 Subcategories: 0 | ||||||
| Things That Do Not Exist Articles: 4 Subcategories: 0 | ||||||
| Timeline Articles: 17 Subcategories: 0 | ||||||
| incorrectly categorized | |
| Root Category | |
| Subcategory Level 1 | |
| Subcategory Level 2 | |
| Subcategory Level 3 | |
| Subcategory Level 4 |
